Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Type | Container |
Packaging Size | 1 Kg |
Common Hindi Name | Hing |
Common Name | Hing |
Delivery Time | 3 Days |
Is It Dried | Dried |
Is It Organic | Organic |
Brand | OmJee GaiChhap |
Form Of Asafoetida Available | Crystal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Pack |
Brand | OmJee |
Packaging Type | Box |
Form | Powder |
Ingredient | yellow chilli |
Packaging Type Available | Loose Packing |
Packaging Size Available | 100 g |
Is it Organic | Yes |
Is It Dried | Dried |
Is It Fssai Certified | Yes |
Added Preservatives | No |
Storage Instructions | Keep in a cool and dry place |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pouch |
Packaging Size | 100g |
Brand | OmJee |
Flavor | Garam Masala |
Color | Green |
Packaging Type | Bag |
Is It Dried | Dried |
Is It FSSAI Certified | FSSAI Certified |
Organic Type | Organic |
Form | powder |
Is It Organic | In Organic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pouch |
Packaging Size | 100g |
Brand | OMJEE SPICES |
Flavor | Chilly |
Packaging Type | Packet |
Is It Dried | Dried |
Is It FSSAI Certified | FSSAI Certified |
Is It Organic | Organic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pack |
Form | Powder |
Packaging Size | 100g |
Brand | Om Jee |
Flavor | Spicy |
Packaging Type | Box |
Is It Organic | Organic |
Ingredients | Black Pepper |
Foam | Powder |
Instruction | Keep In Dry Place |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Pack |
Packaging Size | 100 Gm |
Shelf Life | 12 Months |
Type of Chilli | Kashmiri |
Brand | Omjee |
Is It Organic | Organic |
Ingredients | Kashmiri Chili Powder |
Instruction | Keep In Dry Place |
Foam | Powder |
Features | Best quality, Scientifically graded, Hygienically ground and packed,No artificial color |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 kg |
Packaging Size | 1 KG |
Brand | Omjee |
Flavor | Chilly |
Packaging Type | Packet |
Is It Dried | Dried |
Is It FSSAI Certified | FSSAI Certified |
Dietary Fiber | GOOD |
Is It Organic | Organic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Brand | Omjee |
Flavor | CINNAMON POWDER |
Packaging Type | 100g |
Packaging Size | 100g |
Common Hindi Name | DALCHINNI POWDER |
Place Of Origin | INDIA |
Is It FSSAI Certified | FSSAI Certified |
Is It Organic | Organic |
Origin | INDIA |
Is It Dried | Yes |
Form | Powder |
Shelf Life | 12 MONTHS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Pouch |
Packaging Size | 1KG |
Brand | Omjee |
Shelf Life | 12 Months |
Type of Chilli | Kutti |
Packaging Type | Box |
Form | Powder |
Is It Fssai Certified | FSSAI Certified |
Color | Red |
Added Preservatives | No |
Is It Organic | Organic |
Masala Type | Chilli Powder |
Country of Origin | Made in India |
Additional Information:
Product Details:
Flavor | Spicy |
Packaging Type | Box |
Packaging Size | 1 Kg |
Brand | Jee Om Jee Gai Chhap |
Dietary Fiber | 5.2 g |
Flavour | Chilly |
Form | Powder |
Is It Dried | Dried |
Is It Organic | Organic |
Color | Brown |
Shelf Life | 12 Months |
Vitamin C | 19.37 mg |
I Deal In | New Only |
Trans Fatty Acid | 0g |
Poly Unsaturated Fatty Acid | 0g |
Protein | 8.03g |
Calories Form Fat | 19.35 Kcal |
Sodium | 32.8mg |
Cholesterol | 0mg |
Calcium | 168.0mg |
Carbohydrate | 80.11 g |
Total Fat | 2.15 g |
Saturated Fat | 1.8 g |
Storage Instruction | Store in an Airtight container in a cool and dry place |
Iron | 42.6mg |
Calories Value | 371.91 Kcal |
Sugar | 0g |
Vitamin A | 136mg |
Mono Unsaturated Fatty Acid | 0.34g |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pouch |
Brand | OmJee |
Color | Green |
Type | Organic |
Form Type | Powder |
Packaging Type | Packet |
Packaging Size | 500 g, 1 Kg, 200 g, 100 g, 50 g |
Organic Type | Organic |
Form | powder |
Best Before | 12 Months |
Sodium | 32.65 mg |
Cool and Dry Place | Yes |
Vitamin C | 4.7 mg |
Mono Unsaturated Fatty Acid | 9.97g |
Calcium | 550 mg |
Vitamin A | 161.8 mg |
Iron | 6.8 mg |
Protein | 9.93 g |
Calories Value | 310.15 Kcal |
Sugar | 0 g |
Total Fat | 16.0 g |
Dietary Fiber | 39.6 g |
Feature | 100% Pure and Natural |
Saturated Fat | 0.56 g |
Poly Unsaturated Fatty Acid | 2.43g |
Trans Fatty Acid | 0g |
Cholesterol | 0 mg |
Calories Form Fat | 144.0 Kcal |
Carbohydrate | 32.23 g |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pouch |
Packaging Size | 250 Grm |
Type | Dried |
Brand | Omjee |
Flavor | CORIANDER POWDER |
Color | Brown |
Packaging Type | Packet |
Is It FSSAI Certified | FSSAI Certified |
Form | powder |
Is It Organic | Organic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Brand | Jee Om Jee Gai Chhap |
Contains | Chatni |
Packing | Box |
Packaging Size Available | 100 g |
Shelf Life | 18 Months |
Color | Brown |
Form | Powder |
Organic | Yes |
Type | Organic |
Usage/Application | Cooking |
Manufactured By | Radha Kishan Gobind Ram Limited |
Country of Origin | Made in India |
Additional Information: