Product Details:
Minimum Order Quantity | 10 Kg |
Form Type | Powder |
Brand | Jee Om Jee Gai Chhap |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Shelf Life | 12 Months |
Storage Instruction | Store in Airtight Container in a cool and dry place |
It Is Dried | Dried |
Feature | 100% Pure and Natural |
Protein | 12 g |
Total Carbohydrate | 55 g |
Sugars | 0 g |
Total Fats | 13 g |
Energy | 385 Kcal |
Product Details:
Usage/Application | Cooking |
Variety of Turmeric Available | Rajapore, Sangli Turmeric, Armoor |
Packaging Type Available | Loose Packing, Packets |
Packaging Type | Loose Packing |
Packaging Size | 1 Kg |
Brand | Jee Om Jee Gai Chhap |
Product Details:
Form | Powder |
Brand | Jee Om Jee Gai Chhap |
Packaging Size | 1 Kg |
Packaging Type | Box |
Is It Fssai Certified | FSSAI Certified |
Is It Organic | Organic |
Masala Type | Chilli Powder |
Product Details:
Brand | Jee Om Jee Gai Chhap |
Packaging Type Available | Packets |
Packaging Size Available | 1 Kg |
Form | Powder |
Is It Organic | Organic |
Total Fat | 15.6 g |
Best Before | 12 Months |
Iron | 2.18 mg |
Sodium | 17.93 mg |
Feature | 100% Pure and Natural |
Poly Unsaturated Fatty Acid | 8.4g |
Cholesterol | 0mg |
Vitamin A | 235.58 mg |
Vitamin C | 4.25 mg |
Calcium | 165.3 mg |
Sugar | 0 g |
Dietary Fiber | 37.5 g |
Storage Instruction | Keep In a cool and dry place |
Calories Value | 314.2 Kcal |
Calories Form Fat | 139.72 Kcal |
Protein | 14.43 g |
Carbohydrate | 29.1 g |
Saturated Fat | 2.32 g |
Trans Fatty Acid | 0g |
Mono Unsaturated Fatty Acid | 1.74g |
Product Details:
Brand | Jee Om Jee Gai Chhap |
Packaging Type Available | Packets |
Packaging Size Available | 1 Kg |
Form | Powder |
Is It Organic | Organic |
Total Fat | 15.6 g |
Best Before | 6 Months |
Iron | 2.18 mg |
Sodium | 17.93 mg |
Calcium | 165.3mg |
Calories Form Fat | 139.72 Kcal |
Calories Value | 314.2 Kcal |
Carbohydrate | 29.1 g |
Cholesterol | 0mg |
Dietary Fiber | 37.5 g |
Mono Unsaturated Fatty Acid | 1.74 g |
Poly Unsaturated Fatty Acid | 8.4g |
Protein | 14.43 g |
Saturated Fat | 2.32 g |
Storage Instruction | Store in airtight container in a cool and dry place |
Sugar | 0g |
Trans Fatty Acid | 0g |
Vitamin A | 235.58 mg |
Vitamin C | 4.25mg |
Product Details:
Packaging Type Available | Packets |
Packaging Size Available | 50 g, 100 g, 200 g, 200 g1Kg |
Brand | Jee Om Jee Gai Chhap |
Form | Powder |
Is It Organic | Organic |
Total Fat | 14 g |
Best Before | 12 Months |
Storage Instruction | Store in airtight container in a cool and dry place |
Feature | 100% Pure and Natural |
Energy | 374 Kcal |
Protein | 13g |
Sugars | 2 g |
Product Details:
Minimum Order Quantity | 12 Kg |
Form | Powder |
Packaging Type Available | Loose Packing |
Packaging Size Available | 100 g |
Brand | OmJee |
Packaging Type | Box |
Ingredient | yellow chilli |
Product Details:
Packaging Size | 200g |
Brand | Jee Om Jee Gai Chhap |
Packaging Type | Packet |
Best Before | 12 month |
Storage Instructions | Store in an Airtight container in a cool and dry place |
Is It Dried | Dried |
Is It Organic | Organic |
Feature | 100% Pure and Natural |
Product Details:
Brand | Jee Om Jee Gai Chhap |
Packaging Size | 100g |
Shelf Life | 12 Months |
Packaging Type | Packet |
Feature | 100% Pure and Natural |
Storage Instruction | Store in an Airtight container in a cool and dry place |
Product Details:
Type | Organic |
Form Type | Powder |
Brand | Jee Om Jee Gai Chhap |
Packaging Type | Packet |
Packaging Size | 1 Kg |
Best Before | 12 Months |
Sodium | 32.65 mg |
Trans Fatty Acid | 0g |
Protein | 9.93 g |
Total Fat | 16.0 g |
Carbohydrate | 32.23 g |
Saturated Fat | 0.56 g |
Feature | 100% Pure and Natural |
Calories Value | 310.15 Kcal |
Calories Form Fat | 144.0 Kcal |
Mono Unsaturated Fatty Acid | 9.97g |
Poly Unsaturated Fatty Acid | 2.43g |
Iron | 6.8 mg |
Sugar | 0 g |
Dietary Fiber | 39.6 g |
Calcium | 550 mg |
Vitamin C | 4.7 mg |
Cholesterol | 0 mg |
Vitamin A | 161.8 mg |
Product Details:
Packaging Size | 1 Kg |
Brand | Jee Om Jee Gai Chhap |
Dietary Fiber | 5.2 g |
Form | Powder |
Is It Dried | Dried |
Is It Organic | Organic |
Shelf Life | 12 Months |
Vitamin C | 19.37 mg |
Mono Unsaturated Fatty Acid | 0.34g |
Poly Unsaturated Fatty Acid | 0g |
Cholesterol | 0mg |
Vitamin A | 136mg |
Sodium | 32.8mg |
Calcium | 168.0mg |
Iron | 42.6mg |
Sugar | 0g |
Storage Instruction | Store in an Airtight container in a cool and dry place |
Trans Fatty Acid | 0g |
Packaging Type | Box |
Calories Value | 371.91 Kcal |
Calories Form Fat | 19.35 Kcal |
Total Fat | 2.15 g |
Protein | 8.03g |
Carbohydrate | 80.11 g |
Saturated Fat | 1.8 g |
Product Details:
Packaging Size | 1 Kg |
Brand | Gai Chhap |
Dietary Fiber | 5.2 g |
Form | Powder |
Is It Organic | Organic |
Shelf Life | 12 Months |
Vitamin C | 19.37 mg |
Features | 100% Pure and Natural |
Calories Value | 371.91 Kcal |
Calories Form Fat | 19.35 Kcal |
Total Fat | 2.15 g |
Protein | 8.03 g |
Carbohydrate | 80.11 g |
Saturated Fat | 1.8 g |
Trans Fatty Acid | 0g |
Instruction | Store in an Airtight container in a cool and dry place |
Mono Unsaturated Fatty Acid | 0.34g |
Poly Unsaturated Fatty Acid | 0g |
Cholesterol | 0 g |
Vitamin A | 136 mg |
Sodium | 32.8 mg |
Calcium | 168.0 mg |
Iron | 42.6 mg |
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Home |
Variety of Turmeric Available | Sangli Turmeric |
Packaging Type Available | Loose Packing |
Packaging Size | 1 Kg |
Shelf Life | 365 Days |
Brand | Jee Om Jee Gai Chhap |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 5kg / 10kg |
Brand | Jee Om Jee Gaye Chhap |
Variety of Chilli Available | Kashmiri |
Packaging Type Available | Loose Packing |
Is It Organic | Organic |
Best Before | 1 years |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Shelf Life | 365 |
Brand | OmJee GaiChhap |
Packaging Size | 10KG/5KG |
Variety of Chilli Available | Kashmiri |
Packaging Type Available | Packets |
Flavour | organic |
Is It Organic | Organic |
Product Details:
Minimum Order Quantity | 50 Kg |
Type | Organic |
Form Type | Powder |
Quality Available | Jee Om Jee Gaye Chhap |
Packaging Type Available | Loose Packing |
Packaging Size Available | 1 Kg, 5 Kg |
Is It Dried | Dried |
Product Details:
Minimum Order Quantity | 12 Kilogram |
Packaging Size | 100 gms |
Brand | Omjee |
Type of Chilli | Kashmiri |
Is It Organic | Organic |
Country of Origin | Made in India |
Features | Best quality, Scientifically graded, Hygienically ground and packed,No artificial color |
Foam | Powder |
Ingredients | Kashmiri Chili Powder |
Instruction | Keep In Dry Place |
Product Details:
Minimum Order Quantity | 12 Kg |
Brand | Om Jee |
Form | Powder |
Packaging Type | Box |
Is It Organic | Organic |
Features | Best quality Black pepper,Scientifically graded,Hygienically ground and packed,No artificia color |
Foam | Powder |
Instruction | Keep In Dry Place |
Ingredients | Black Pepper |
Product Details:
Packaging Type Available | Packets |
Packaging Size Available | 1 Kg |
Features | 100% Pure and Natural |
Form | Powder |
Dietary Fiber | 13.74 g |
Protein | 7.3 g |
Fat | 3.11g |
Sodium | 13.58 mg |
Vitamin C | 6.2 mg |
Brand | Jee Om Jee Gai Chhap |
Sugar | 0 g |
Iron | 54.4 mg |
Calcium | 150 mg |
Vitamin A | 73.57 mg |
Cholesterol | 0 mg |
Poly Unsaturated Fatty Acid | 0.72 g |
Mono Unsaturated Fatty Acid | 0.78 g |
Trans Fatty Acid | 0 g |
Saturated Fat | 1.58 g |
Carbohydrate | 76.0g |
Calories Form Fat | 28.04 Kcal |
Calories Value | 353.5 Kcal |
Storage Instruction | Store in an airtight container in a cool and dry place |
Shelf Life | 6 Months |
Organic | Yes |
Product Details:
Packaging Type Available | Packets |
Packaging Size Available | 1 Kg |
Shelf Life | 12 Months |
Protein | 9g |
Brand | Gai Chhap |
Instruction | Keep In a Cool and Dry Place |
Feature | 100% Pure and Natural |
Energy | 328 Kg |
Sugars | 0g |
Total Fat | 4g |
Total Carbohydrate | 64g |
Organic | Yes |
Product Details:
Usage/Application | Home |
Variety Of Turmeric Available | Rajapore,Sangli Turmeric |
Packaging Size | 1 Kg |
Color | Yellow |
Packaging Type Available | loose pack |
Form | Powder |
Brand | OmJee GaiChhap |
Product Details:
Minimum Order Quantity | 10 Kg |
Usage/Application | Cooking |
Variety of Turmeric Available | Rajapore |
Packaging Type | Packets |
Packaging Type Available | Packets |
Packaging Size Available | 1 Kg |
Packaging Size | 1 Kg |
Brand | Jee Om Jee Gai Chhap |
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | JEE OM JEE GAYE CHHAP |
Variety of Chilli Available | Kashmiri |
Packaging Type Available | Loose Packing |
Packaging Size Available | 1 Kg, 5 Kg |
Is It Organic | Organic |
Shelf Life | 365 DAYS |
Best Before | 365 DAYS |
Product Details:
Minimum Order Quantity | 50 Kg |
Flavour | tasty |
Brand | OmJee GaiChhap |
Packaging Size | 1 Kg |
Variety Of Chilli Available | Kashmiri |
Packaging Type | Loose Packing |
Shelf Life | 18 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 250 G |
Brand | OMJEE SPICES |
Flavor | CORIANDER POWDER |
Packaging Type | Packet |
Is It FSSAI Certified | FSSAI Certified |
Is It Organic | Organic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 100g |
Brand | OMJEE SPICES |
Flavor | Chilly |
Packaging Type | Packet |
Is It Dried | Dried |
Is It FSSAI Certified | FSSAI Certified |
Is It Organic | Organic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 100g |
Brand | OmJee |
Flavor | Garam Masala |
Packaging Type | Bag |
Is It Dried | Dried |
Is It FSSAI Certified | FSSAI Certified |
Is It Organic | In Organic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 100g |
Brand | OMJEE |
Flavor | Chilly |
Packaging Type | Packet |
Is It Dried | Dried |
Is It FSSAI Certified | FSSAI Certified |
Dietary Fiber | GOOD |
Country of Origin | Made in India |
Product Details:
Brand | Jee Om Jee Gai Chhap |
Contains | Chatni |
Packing | Box |
Packaging Size Available | 1 Kg |
Form | Powder |
Manufactured By | Radha Kishan Gobind Ram Limited |
Usage/Application | Cooking |
Type | Organic |
Product Details:
Brand | Jee Om Jee Gai Chhap |
Flavor | Kachri Powder |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Is It Fssai Certified | FSSAI Certified |
Form | Powder |
Usage/Application | Cooking |
Product Details:
Minimum Order Quantity | 12 Kg |
Form | Powder |
Packaging Type | Box |
Brand | Aayat Cook's Nook |
Country of Origin | Made in India |
Feature | Best quality white pepper,Scientifically graded,Hygienically ground and packed,No artificia color |
Instruction | Keep In Dry Place |
Ingredients | White Pepper |
Organic | Yes |
3.5/5
Rated by 170 Users