Product Details:
Minimum Order Quantity | 30 Pouch |
Form | Granules |
Packaging Size | 100 Gm |
Brand | Omjee |
Usage/Application | Cooking |
Color | Black |
Grade | A Grade |
Packaging Type | Plastic Bag |
Is It Dried | Dried |
Is It Organic | Organic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Kg |
Mustard Seed Type Available | Black |
Packaging Size | 100 Gm |
Brand | OMJEE |
Packaging Type | Packet |
Moisture | NO |
Ingredient Type | whole Spice |
Shelf Life | 18 Months |
Is It Dried | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Pouch |
Brand | Omjee |
Packaging Size | 100g |
Form | sabut |
Shelf Life | 18 months |
Packet | 10 |
Pouch | 100 gm |
Dried | yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Packet |
Packaging Size | 100g |
Brand | OmJee |
Shelf Life | 18 Months |
Ingredient | Powder |
Packaging Type | Box |
Is it Fssai Certified | Yes |
Ready Masala | Yes |
Added Preservatives | No |
Organic | Yes |
Color | Brown |
Storage Instructions | Dry Area |
Product Quality | Excellent |
Payment Terms | Online |
Packaging Specifications | Box Packing |
Delivery Time | 3 Days |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Pack |
Packaging Type | Box |
Brand | Omjee |
Flavor | Mixed Vegetable |
Form | Powder |
Packaging Size | 100g |
Shelf Life | 18 months |
Storage Instructions | Keep in a cool and Dry place |
Is It Fssai Certified | Yes |
Is It Organic | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Pack |
State Of Origin | Pan India |
Variety Available | Spice |
Color | Brown |
Speciality | No Artificial Flavour |
Packaging Size | 100g |
Usage/Application | Cooking |
Packaging Type | Packet |
Is It Organic | In Organic |
Shelf Life | 18 Months |
Cuisine | Indian |
Brand | Omjee |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 30 pouch |
Packaging Size | 200g |
Packaging Type | Packet |
Item Code | 09096210 |
Brand | Omjee |
Shelf Life | 18 |
Is It Dried | yes |
is it Organic | Yes |
Color | Brown |
Months | 18 |
Scientific Name | Illicium verum |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Box |
Packaging Size | 100g |
Brand | Omjee |
Brand Available | Omjee |
Packaging Type Available | Box |
Features | 100% Pure and Natural |
Form Type | Powder |
Is It Organic | Organic |
Instruction | Keep In a Cool Dry Place |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Kg |
Type | sabut masale |
Packaging Size | 200g |
Common English Name | dried fenugreek leaves |
Common Name | kasuri methi |
Storage | Dry Place |
Is It Dried | Dried |
Brand | Omjee |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Pack |
Form | Dried |
Packaging Size | 100g |
Packaging Type | Pack |
Brand | Omjee |
Masala Type | Garam Masala |
Type | Organic |
Is It Fssai Certified | FSSAI Certified |
Shelf Life | 12 Months |
Added Preservatives | No |
Is it Organic | Yes |
Color | Brown |
Delivery Time | 3 Days |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pouch |
Packaging Size | 1 kg |
Flavor | Spicy |
Packaging Type | Packets |
Packaging Type Available | Packets |
Packaging Size Available | 10 Kg, 200 g, 50 g, 100 g, 500 g, 1 Kg |
Sodium | 13.58 mg |
Fat | 3.11g |
Is It Dried | Dried |
Brand | Jee Om Jee Gai Chhap |
Is It FSSAI Certified | Yes |
Storage Instructions | Keep in Dry place |
Vitamin C | 6.2 mg |
Protein | 7.3 g |
Is It Organic | Yes |
Dietary Fiber | 13.74 g |
Features | 100% Pure and Natural |
Form | Powder |
Calories Form Fat | 28.04 Kcal |
Carbohydrate | 76.0g |
Calcium | 150 mg |
Shelf Life | 6 Months |
Trans Fatty Acid | 0 g |
Vitamin A | 73.57 mg |
Saturated Fat | 1.58 g |
Sugar | 0 g |
Mono Unsaturated Fatty Acid | 0.78 g |
Calories Value | 353.5 Kcal |
Storage Instruction | Store in an airtight container in a cool and dry place |
Poly Unsaturated Fatty Acid | 0.72 g |
Organic | Yes |
Cholesterol | 0 mg |
Iron | 54.4 mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Kg |
Imli Type | Seedless |
Packaging Size | 100g |
Brand | Omjee |
Color | Brown |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 pack |
Packaging Size | 100 g |
Type | Natural |
Cardamom Size | 7 mm |
Variety Of Cardamom | Super Bold |
Packaging Type | Plastic Bag |
Usage/Application | Food |
Cardamom Size Available | 8 mm |
Cardamom Grade Available | AGB(Alleppey Green Bold) |
Color | Green |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Pouch |
Packaging Size | 100g |
FSSAI Certified | Yes |
Is it Organic | Yes |
Shelf Life | 18 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Pouch |
Packaging Size | 100GM |
Common English Name | Nutmeg |
Form | Whole |
Packaging Type | Packet |
Brand | Omjee |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Pouch |
Variety Available | Kashimiri Mirch |
Type | Whole Spice |
State Of Origin | Pan India |
Brand | Omjee |
Quality Available | A Grade |
Usage/Application | Cooking |
Packaging Size | 100 Gm |
Packaging Type | Plastic Bag |
Flavour | SpicyDried |
Dried | Yes |
Shelf Life | 18 Months |
Storage Instructions | Keep in a cool and dry place |
Country of Origin | Made in India |
Additional Information: