Product Details:
Minimum Order Quantity | 5 Tin |
Speciality | Rich In vitamin |
Brand | Om Jee Gai Chhap |
Type | Mustard Oil |
Packaging Size | 15 Kg |
Packaging Type | Container |
Form | Liquid |
Benefits | 100% Energy + Heath + Taste |
Calories | 900 Kcal (Per 100g) |
Carbohydrates | 0 (Per 100g) |
Cholesterol | 0 (Per 100g) |
Mono Unsaturated | 40 g (Per 100g) |
Poly Unsaturated | 46 g (Per 100g) |
Saturated Avgrage | 14 g (Per 100g) |
Shelf Life | 9 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 48 200 ML |
Brand | Om Jee Gai Chhap |
Type | Sesame Oil |
Packaging Size Available | 200 ml |
Packaging Type Available | Plastic Bottle |
Shelf Life | 12 Months |
Energy | 900 Kcal (Per 100g) |
Saturated | 14 g (Per 100g) |
Polyunsaturated | 40 g |
Benefits | 100% Energy + Health+ Testy |
Form | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Bottle |
Type | Mustard |
Brand | Om Jee Gai Chhap |
Oil Type | mustard oil |
Packaging Size | 5 litre |
Processing Type | Cold Pressed |
Packaging Type | Plastic Container |
Organic | Yes |
Energy | 884 Kcal (Per 100g) |
Country of Origin | Made in India |
Saturated Fatty Acids | 5.3% |
Monounsaturated Fatty Acids | 94% |
Natural Vitamin E | 32 mg |
Phosphorus | Less Then 5ppm |
Benefits | 100% Energy + Health + Taste |
Additional Information:
Product Details:
Minimum Order Quantity | 24 500 ML |
Brand | Om Jee Gai Chhap |
Type | Sesame oil |
Packaging Size Available | 500 ml |
Packaging Type Available | Plastic Bottle |
Energy | 900 Kcal (Per 100g) |
Saturated | 14 g (Per 100g) |
Monounsaturated | 40 g (Per 100g) |
Polyunsaturated | 46 g (Per 100g) |
Benefits | 100% Energy + Health + Taste |
Shelf Life | 12 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Litre |
Brand | Gai Chhap |
Oil Type | Mustard |
Packaging Size | 200 ml |
Processing Type | Kachchi Ghani |
Packaging Type | Plastic Bottle |
Color | Yellow |
Organic | Yes |
Form | Liquid |
Speciality | Rich in vitamin E |
Energy | 0.04 Kcal |
Benefits | 100% Energy + Health+ Testy |
Monounsaturated Fatty Acids | 94% |
Natural Vitamin E | 5.2 mg |
Saturated Fatty Acids | 5.3% |
Shelf Life | 9 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 24 bottle |
Brand | OmJee GaiChhap |
Oil Type | Mustard |
Packaging Size | 500 ml |
Packaging Type | Plastic Bottle |
Organic | Yes |
Form | Liquid |
Energy | 664 Kcal (Per 100g) |
Natural Vitamin E | 32 mg (Per 100g) |
Phosphorous | Less Then 5ppm (Per 100g) |
Saturated Fatty Acids | 5.3% (Per 100g) |
Polyunsaturated Fatty Acids | 94% (Per 100g) |
Shelf Life | 9 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 24 Litre |
Brand | Omjee GaiChhap |
Packaging Size Available | 1 litre |
Packaging Type Available | Plastic Bottle |
Shelf Life | 12 Months |
Benefits | 100% Energy + Health + Taste |
Energy | 900 Kcal (Per 100g) |
Monounsaturated | 40 g |
Polyunsaturated | 46 g |
Saturated | 14 g |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Litre |
Brand | Om Jee Gai Chhap |
Oil Type | Mustard |
Packaging Size | 1 litre |
Packaging Type | Plastic Bottle |
Organic | Yes |
Form | Liquid |
Speciality | Rich in vitamin E |
Energy | 884 Kcal (Per 100g) |
Saturated Fatty Acids | 5.3% (Per 100g) |
Monounsaturated Fatty Acids | 94% (Per 100g) |
Natural Vitamin E | 32 mg (Per 100g) |
Phosphorous | Less Then 5 ppm (Per 100 g) |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Bottle |
Brand | Om Jee Gai Chhap |
Oil Type | Mustard Oil |
Packaging Size | 2 litre |
Packaging Type | Plastic Container |
Organic | Yes |
Energy | 884 Kcal (Per 100g) |
Country of Origin | Made in India |
Benefits | 100% Energy + Health + Taste |
Monounsaturated Fatty Acids | 94% |
Natural Vitamin E | 32 mg |
Phosphorus | Less Then 5ppm |
Polyunsaturated Fatty Acids | 94% |
Saturated Fatty Acids | 5.3% |
Shelf Life | 9 Months |
Additional Information:
3.5/5
Reviewed by 253 Users
Most Relevant Reviews